CA 12U RESULTS
FIRST | LAST | 10 YARD | 20 YARDS | 40 YARD LASER | 5 / 10 / 5 AGILITY | BROAD JUMP (IN) | BALL EXIT VELO | THROWING VELO | PITCH VELO | GRIP R | GRIP L | GRAD YEAR | TEAM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADDISON | KING | 2.13 | 3.81 | 6.03 | 49 | 56 | 43.9 | 63.4 | 59.8 | 2026 | 12U RODNEY | ||
ALEXA | BUSTOS-VIDAURE | 2.22 | 3.83 | 6.03 | 45 | 65 | 46.8 | 54.8 | 51.8 | 2026 | 12U RODNEY | ||
ALYSSE | MENDOZA | 2.11 | 3.53 | 5.91 | 58 | 51.3 | 44.4 | 51.8 | 45.8 | 2026 | 12U RODNEY | ||
ARYANA | MUNOZ | 2.24 | 3.79 | 6.22 | 52 | 56 | 47.9 | 47 | 47.8 | 2026 | 12U RODNEY | ||
ELSY | CHAVEZ | 2.14 | 3.81 | 6.19 | 51 | 52.1 | 47.1 | 40.6 | 40.4 | 2026 | 12U RODNEY | ||
FRANCIA | CHAVEZ | 2.19 | 3.58 | 5.93 | 53 | 52 | 45.8 | 47.2 | 48 | 2026 | 12U RODNEY | ||
ISABELLE | ARZATE | 2.00 | 3.46 | 5.81 | 62 | 55.4 | 45.9 | 49.4 | 50.8 | 2026 | 12U RODNEY | ||
JAZMINE | OLEA | 2.30 | 3.95 | 6.16 | 48 | 54.3 | 50.4 | 46.2 | 48.8 | 2026 | 12U RODNEY | ||
JORDYN | MISNER | 2.23 | 3.78 | 6.15 | 58 | 50 | 45.2 | 40.4 | 37.2 | 2026 | 12U RODNEY | ||
LEAH | MAGANA | 2.19 | 3.65 | 6.03 | 62 | 52.8 | 45.4 | 52.4 | 54.2 | 2026 | 12U RODNEY | ||
MAKAYLA | SOSA | 2.15 | 3.54 | 5.87 | 65 | 65.1 | 55 | 78.4 | 65.6 | 2026 | 12U RODNEY | ||
PRESLEY | QUINTARD | 1.95 | 3.48 | 5.50 | 64 | 56.8 | 48.3 | 58.4 | 47.8 | 2026 | 12U RODNEY | ||
SOPHIE | ZABALA | 2.23 | 3.45 | 5.56 | 60 | 54.8 | 50.6 | 60.8 | 60.4 | 2026 | 12U RODNEY | ||
EMMA | APODOCA | 2.00 | 3.41 | 5.84 | 5.87 | 72 | 55.2 | 50 | 2026 | 12U MCCULLOUGH | |||
CHARLOTTE | BAUM | 1.91 | 3.28 | 5.91 | 5.43 | 78 | 52.7 | 54 | 2026 | 12U MCCULLOUGH | |||
NATALIE | BLANCO | 2.00 | 3.38 | 6.03 | 5.65 | 71 | 63.7 | 53 | 2026 | 12U MCCULLOUGH | |||
MADISON | CARDONA | 2.00 | 3.66 | 6.46 | 6.00 | 58 | 62.7 | 53 | 2026 | 12U MCCULLOUGH | |||
BREEYA | DE LA RIVA | 2.07 | 3.60 | 6.84 | 6.63 | 51 | 53.4 | 48 | 2026 | 12U MCCULLOUGH | |||
ISABELLA | FALOMIR | 1.85 | 3.31 | 5.78 | 5.94 | 58 | 62.8 | 50 | 2026 | 12U MCCULLOUGH | |||
MALAYA | MAJAM-FINCH | 2026 | 12U MCCULLOUGH | ||||||||||
TAYLOR | JOHNS | 1.87 | 3.28 | 5.66 | 5.40 | 68 | 59.6 | 54 | 2026 | 12U MCCULLOUGH | |||
EMMA | MCCULLOUGH | 2.10 | 3.58 | 6.55 | 6.03 | 54 | 48.3 | 44 | 2026 | 12U MCCULLOUGH | |||
AUDREY | MELTON | 2.28 | 3.81 | 6.94 | 6.60 | 50 | 61.4 | 42 | 2026 | 12U MCCULLOUGH | |||
EMILY | MOORE | 1.96 | 3.53 | 6.41 | 5.79 | 52 | 59.8 | 50 | 2026 | 12U MCCULLOUGH | |||
FRANKIE | NEVAREZ | 2.03 | 3.35 | 6.14 | 5.91 | 66 | 58.1 | 45 | 2026 | 12U MCCULLOUGH | |||
GEORGIA | RICKENBACKER | 1.93 | 3.22 | 5.89 | 5.72 | 67 | 59.7 | 51 | 2026 | 12U MCCULLOUGH | |||
JAYLA | RUIZ | 2.09 | 3.63 | 6.80 | 5.87 | 47 | 58.3 | 47 | 2026 | 12U MCCULLOUGH | |||
JORDYN | SHERRILL | 2.06 | 3.75 | 6.86 | 6.13 | 57 | 47.0 | 44 | 2026 | 12U MCCULLOUGH | |||
JORDIN | WASHINGTON | 1.72 | 3.06 | 5.37 | 5.13 | 77 | 57.1 | 2026 | 12U MCCULLOUGH | ||||
ALEXIS | WILLIS | 1.71 | 3.00 | 5.42 | 5.66 | 72 | 60.1 | 52 | 2026 | 12U MCCULLOUGH | |||
DAILYNN | BATTEE | 1.94 | 3.31 | 6.09 | 5.43 | 62 | 62.5 | 48 | 2026 | 12U MCCULLOUGH | |||
MEGAN | AVILA | 2.03 | 4.00 | 7.30 | 6.32 | 53 | 45.4 | 46 | 2026 | 12U AVILA | |||
ADRIANNA | ROSALES | 2.00 | 3.47 | 6.30 | 5.69 | 57 | 49 | 2026 | 12U AVILA | ||||
RILEY | PIOROWSKI | 2026 | 12U AVILA | ||||||||||
RYLEE | CULL | 2.16 | 4.00 | 6.97 | 6.50 | 59 | 49.1 | 47 | 2026 | 12U AVILA | |||
ISABELLA | MILLER | 2.07 | 3.47 | 6.31 | 5.97 | 69 | 60.1 | 53 | 2026 | 12U AVILA | |||
MIA | DIAZ | 2.03 | 3.72 | 6.60 | 5.78 | 63 | 60.6 | 51 | 2026 | 12U AVILA | |||
XIMENA | SILVA | 2.09 | 3.57 | 6.61 | 5.63 | 61 | 48.7 | 46 | 2026 | 12U AVILA | |||
ALIANDRA | PLIMPTON | 2026 | 12U AVILA | ||||||||||
MIA | CAMACHO | 2026 | 12U AVILA | ||||||||||
ALEXA | ARECHIGA | 2.22 | 3.87 | 7.16 | 6.37 | 45 | 50.1 | 41 | 2026 | 12U AVILA | |||
KATELYN | BERUMEN | 2.23 | 3.78 | 6.96 | 6.25 | 46 | 55.2 | 46 | 2026 | 12U AVILA | |||
JEMMA | WRIGHT | 2.03 | 3.56 | 6.72 | 5.72 | 54 | 57.4 | 47 | 2026 | 12U AVILA | |||
CAYLEE | LEWIS | 2.00 | 3.50 | 6.29 | 5.65 | 67 | 58.9 | 48 | 2026 | 12U AVILA | |||
MALIA | AROCHI | 2.06 | 3.57 | 6.70 | 5.72 | 56 | 48.0 | 44 | 2026 | 12U AVILA | |||
LACY | VANTUINEN | 2.12 | 3.69 | 6.84 | 5.81 | 66 | 52.1 | 47 | 2026 | 12U AVILA | |||
MARLEY | AUDOMA | 1.91 | 3.15 | 5.79 | 5.71 | 63 | 53.7 | 50.8 | 59.4 | 49.6 | 2026 | 12U ESPIN | |
AUDRINA | CAMACHO | 1.97 | 3.29 | 6.42 | 5.72 | 65 | 59 | 50.6 | 74.2 | 77.8 | 2026 | 12U ESPIN | |
SYDNEY | COBB | 1.94 | 3.40 | 5.82 | 5.47 | 67 | 56.2 | 48.2 | 73.8 | 74 | 2026 | 12U ESPIN | |
JANAI | DAVIS-STOVER | 1.97 | 3.59 | 6.40 | 5.78 | 60 | 57.8 | 53.4 | 57.6 | 58.4 | 2026 | 12U ESPIN | |
VIOLET | ESPIN | 1.94 | 3.19 | 5.75 | 5.16 | 62 | 51.7 | 48.3 | 67.6 | 62.4 | 2026 | 12U ESPIN | |
ALYSSA | HERNANDEZ | 1.81 | 3.38 | 5.97 | 5.32 | 68 | 65 | 53.3 | 80.2 | 73.2 | 2026 | 12U ESPIN | |
AMELIA | KROGULSKI | 2.25 | 3.81 | 6.65 | 6.18 | 60 | 45.1 | 50.5 | 41.2 | 41 | 2026 | 12U ESPIN | |
KRYSTAL | LOZANO | 2.06 | 3.75 | 6.49 | 5.50 | 53 | 54.8 | 45.4 | 58.6 | 54.2 | 2026 | 12U ESPIN | |
ISABEL | RAVELO | 2.09 | 3.66 | 6.44 | 5.88 | 59 | 51 | 47.5 | 56.8 | 55.2 | 2026 | 12U ESPIN | |
ALYSSA | TORRES | 2.03 | 3.72 | 6.03 | 5.62 | 64 | 51.1 | 54.7 | 88.4 | 81.6 | 2026 | 12U ESPIN | |
ABBY | VELASQUEZ | 2.28 | 3.66 | 6.47 | 6.35 | 53 | 52 | 48.1 | 56.6 | 49.8 | 2026 | 12U ESPIN | |
KENDALL | VALDEZ | 2.31 | 4.03 | 7.11 | 6.25 | 54 | 53 | 45.4 | 60.6 | 56.8 | 2026 | 12U ESPIN |
CA 14U RESULTS
FIRST | LAST | 10 YARD | 10 YARD 12/5/20 | 20 YARDS | 20 YARD 12/5/20 | 40 YARD LASER | 40 YARD 12/5/20 | IMPROVE % | 5 / 10 / 5 AGILITY | 5/10/5 12/5/20 | BROAD JUMP (IN) | BROAD JUMP 12/5/20 | BALL EXIT VELO | BALL EXIT VELO 12/5/20 | THROWING VELO | THROWING VELO 12/5/20 | PITCH VELO | GRIP R | GRIP L | GRAD YEAR | TEAM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRIANAH | ALEJANDRE | 1.78 | 2.96 | 5.26 | 5.10 | 79 | 61 | 62 | 2025 | 14U PEREZ | |||||||||||
Ci'ella | PICKETT | 1.82 | 3.09 | 5.30 | 5.28 | 80 | 57.2 | 70 | 69.6 | 80 | 2024 | 14U TYSON | |||||||||
Michaella | SALVATIERRA | 1.75 | 3.07 | 5.40 | 5.28 | 78 | 58.9 | 54 | 66 | 62.6 | 2024 | 14U TYSON | |||||||||
Sereniti | TRICE | 1.81 | 3.04 | 5.43 | 4.90 | 84 | 63.3 | 55 | 70.2 | 75.4 | 2024 | 14U TYSON | |||||||||
LUCY | NAVARRO | 1.78 | 1.75 | 3.25 | 2.94 | 5.43 | 5.38 | 0.9% | 5.35 | 4.97 | 71 | 76 | 58 | 58 | 44 | 47 | 53 | 2025 | 14U WRIGHT | ||
LORENA | RICASA | 1.81 | 3.16 | 5.52 | 5.12 | 71 | 54 | 52 | 2025 | 14U PEREZ | |||||||||||
ava | WALLACE | 1.78 | 3.22 | 5.52 | 5.50 | 77 | 57.2 | 55 | 71 | 66 | 2024 | 14U TYSON | |||||||||
MALAIA | HUSKEY | 1.75 | 3.00 | 5.53 | 5.09 | 85 | 53.3 | 51 | 2025 | 14U PEREZ | |||||||||||
KAITLYN | GOMEZ | 1.75 | 3.06 | 5.53 | 5.38 | 77 | 57 | 53 | 2024 | 14U FELTON | |||||||||||
CAITLIN | ESTEVES | 1.81 | 3.13 | 5.54 | 5.28 | 70 | 55 | 51 | 2024 | 14U FELTON | |||||||||||
TAYLOR | WREN | 1.75 | 3.06 | 5.55 | 5.31 | 69 | 56 | 57 | 2025 | 14U WREN | |||||||||||
Emma | DOMINGUEZ | 1.87 | 3.19 | 5.58 | 5.12 | 71 | 55.5 | 58 | 56 | 49.2 | 2024 | 14U TYSON | |||||||||
CADENCE | MAGANA | 1.81 | 3.16 | 5.61 | 5.57 | 70 | 58.6 | 59 | 2024 | 14U FELTON | |||||||||||
REESE | FERREL | 1.66 | 3.03 | 5.62 | 4.97 | 78 | 52.3 | 2025 | 14U WREN | ||||||||||||
Jazmine | CHAVEZ | 1.94 | 3.22 | 5.63 | 5.47 | 67 | 57.5 | 48 | 80.6 | 74.6 | 2024 | 14U TYSON | |||||||||
ADDISON | VANDECAR | 1.91 | 1.88 | 3.21 | 3.22 | 5.63 | 5.66 | -0.5% | 5.40 | 5.32 | 79 | 78 | 51 | 45.8 | 46 | 46 | 2026 | 14U WRIGHT | |||
ALYSON | STOFILA | 1.85 | 3.03 | 5.63 | 5.22 | 68 | 55.2 | 54 | 2024 | 14U FELTON | |||||||||||
GENNESSY | ORTEGA | 1.78 | 3.12 | 5.64 | 5.28 | 75 | 59.9 | 59 | 2024 | 14U FELTON | |||||||||||
Alyssa | AGUILAR | 1.78 | 3.12 | 5.66 | 5.38 | 75 | 64.7 | 60 | 79.6 | 70.6 | 2024 | 14U TYSON | |||||||||
MADISON | BARRIOS | 1.82 | 3.16 | 5.67 | 5.47 | 68 | 55.4 | 50 | 2025 | 14U PEREZ | |||||||||||
Gigi | GANJE | 1.85 | 3.18 | 5.68 | 5.25 | 73 | 59.1 | 55 | 68.6 | 68.6 | 2024 | 14U TYSON | |||||||||
OLIVIA | JONES | 1.94 | 3.25 | 5.70 | 5.35 | 71 | 51 | 51 | 2024 | 14U WRIGHT | |||||||||||
SIENNA | REYNOLDS | 1.97 | 2.97 | 5.74 | 5.38 | 69 | 59 | 55 | 2024 | 14U FELTON | |||||||||||
AMANI | MCFIELD | 1.72 | 3.15 | 5.76 | 5.06 | 75 | 65.5 | 57 | 2025 | 14U WREN | |||||||||||
APRILL | MEDRANO | 2.03 | 1.96 | 3.19 | 3.19 | 5.76 | 5.93 | -3.0% | 5.34 | 5.34 | 67 | 70 | 39 | 66.3 | 56 | 57 | 52 | 2025 | 14U WRIGHT | ||
KAYLA | PENOR | 1.82 | 3.09 | 5.77 | 5.34 | 70 | 60 | 60 | 2025 | 14U WREN | |||||||||||
LEATA | SHERLIN | 1.91 | 3.25 | 5.77 | 5.03 | 77 | 64 | 56 | 2025 | 14U PEREZ | |||||||||||
TEA | GUTIERREZ | 1.84 | 3.22 | 5.80 | 5.31 | 67 | 64.9 | 58 | 57 | 2025 | 14U PEREZ | ||||||||||
Skyler | BILLIPS | 1.90 | 3.19 | 5.81 | 5.47 | 76 | 65.2 | 56 | 81.2 | 74 | 2024 | 14U TYSON | |||||||||
JUSTYNE | ZABALA | 1.65 | 3.12 | 5.84 | 5.34 | 71 | 52.9 | 58 | 2025 | 14U WREN | |||||||||||
MARISA | DOMINGUEZ | 1.85 | 3.32 | 5.84 | 5.44 | 64 | 57 | 52 | 2025 | 14U PEREZ | |||||||||||
RHIANNON | RUBIO | 1.87 | 3.25 | 5.84 | 5.75 | 63 | 51 | 47 | 52 | 2024 | 14U WRIGHT | ||||||||||
MONTSERRAT | REYES-CARDENAS | 1.82 | 3.16 | 5.85 | 5.31 | 64 | 58.8 | 51 | 57 | 2025 | 14U PEREZ | ||||||||||
ANAYA | BURLEY | 1.91 | 3.34 | 5.87 | 5.50 | 62 | 57.2 | 50 | 52 | 2025 | 14U VASQUEZ | ||||||||||
HERMOINE | JIMENEZ | 1.90 | 3.35 | 5.88 | 5.72 | 67 | 53 | 46 | 2025 | 14U WRIGHT | |||||||||||
ELYSSA | LAPENA | 1.87 | 3.25 | 5.90 | 5.09 | 70 | 53.3 | 47 | 2024 | 14U FELTON | |||||||||||
EMILY | NORTH | 1.85 | 3.31 | 5.91 | 5.31 | 62 | 56.6 | 54 | 2025 | 14U PEREZ | |||||||||||
Stefini | MA’AKE | 2.00 | 3.08 | 5.91 | 5.38 | 70 | 76.7 | 61 | 104.2 | 77.4 | 2024 | 14U TYSON | |||||||||
MIA | POWELL | 1.87 | 3.44 | 5.92 | 5.37 | 75 | 47.4 | 57 | 2025 | 14U PEREZ | |||||||||||
Kailey | VASQUEZ | 1.97 | 3.28 | 5.92 | 5.22 | 66 | 56.3 | 52 | 79 | 71.6 | 2024 | 14U TYSON | |||||||||
KAELY | RUIZ | 1.94 | 1.75 | 3.50 | 3.29 | 5.93 | 5.85 | 1.3% | 5.56 | 5.28 | 70 | 70 | 57 | 60.7 | 47 | 47 | 2025 | 14U VASQUEZ | |||
BROOKE | LEBSOCK | 1.85 | 3.28 | 5.94 | 5.21 | 70 | 58.6 | 52 | 2025 | 14U WREN | |||||||||||
ALYSSA | AVILA | 1.97 | 1.91 | 3.35 | 3.25 | 5.96 | 5.94 | 0.3% | 5.47 | 5.60 | 63 | 64 | 56.3 | 56.8 | 52 | 54 | 2025 | 14U VASQUEZ | |||
VIOLETTE | TUMA | 1.84 | 3.12 | 5.97 | 5.35 | 72 | 53.3 | 56 | 2025 | 14U WREN | |||||||||||
AALIYAH | ZAMORA | 1.94 | 3.31 | 5.98 | 5.43 | 64 | 56.2 | 50 | 54 | 2024 | 14U FELTON | ||||||||||
Alexis | JIMENEZ | 1.93 | 3.41 | 5.99 | 5.35 | 66 | 54.6 | 52 | 77 | 82.6 | 2024 | 14U TYSON | |||||||||
Driana | MARTINEZ | 2.00 | 3.44 | 5.99 | 5.69 | 66 | 63.4 | 58 | 78.8 | 84.8 | 2024 | 14U TYSON | |||||||||
NATALIE | PUENTES | 1.84 | 3.28 | 6.00 | 5.50 | 61 | 61 | 47 | 2025 | 14U VASQUEZ | |||||||||||
AUBREY | BARUCH | 1.94 | 3.31 | 6.01 | 5.25 | 69 | 55 | 54 | 2025 | 14U PEREZ | |||||||||||
MADDIE | MORENO | 1.97 | 3.50 | 6.01 | 6.03 | 65 | 58.8 | 51 | 58 | 2024 | 14U FELTON | ||||||||||
ALISSA | GALINDO | 2.00 | 1.93 | 3.44 | 3.34 | 6.03 | 5.82 | 3.5% | 5.50 | 5.78 | 68 | 68 | 63 | 64.4 | 45 | 49 | 2025 | 14U VASQUEZ | |||
ALYSSA | ALVAREZ | 2.06 | 1.93 | 3.44 | 3.28 | 6.03 | 6.01 | 0.3% | 5.54 | 5.40 | 72 | 72 | 52.4 | 57.6 | 48 | 48 | 2025 | 14U VASQUEZ | |||
ARIEL | REYES | 1.91 | 3.32 | 6.03 | 5.50 | 69 | 57.6 | 53 | 2024 | 14U FELTON | |||||||||||
Isabel | CINTRON | 1.94 | 3.37 | 6.05 | 5.28 | 70 | 64.4 | 60 | 66.2 | 78.8 | 2024 | 14U TYSON | |||||||||
LOLA | MCCLIMAN | 190 | 1.90 | 3.31 | 3.38 | 6.07 | 5.73 | 5.6% | 5.56 | 5.44 | 64 | 67 | 55 | 59.6 | 49 | 48 | 2025 | 14U VASQUEZ | |||
AUBERY | MYER | 1.91 | 3.31 | 6.08 | 5.37 | 66 | 58 | 55 | 2025 | 14U PEREZ | |||||||||||
Nevaeh | ARVIZU | 1.93 | 3.41 | 6.08 | 5.69 | 67 | 2024 | 14U TYSON | |||||||||||||
RILEY | WINCHELL | 2.03 | 3.18 | 6.10 | 5.68 | 69 | 55 | 46 | 2024 | 14U WRIGHT | |||||||||||
SEQUOIA | SANCHEZ | 1.96 | 3.40 | 6.10 | 5.53 | 69 | 56.6 | 54 | 2024 | 14U FELTON | |||||||||||
BELLA | ARMENDARIZ | 1.94 | 3.37 | 6.10 | 5.47 | 66 | 57 | 53 | 2024 | 14U FELTON | |||||||||||
DIANA | GONZALES | 2.00 | 3.25 | 6.11 | 5.72 | 67 | 70.2 | 65 | 56 | 2025 | 14U WREN | ||||||||||
Alayna | MA’AKE | 2.03 | 3.46 | 6.11 | 5.72 | 65 | 57 | 53 | 83.8 | 79.8 | 2024 | 14U TYSON | |||||||||
Kassandra | GEWECKE | 2.06 | 3.38 | 6.12 | 5.47 | 63 | 53 | 69.6 | 64 | 2024 | 14U TYSON | ||||||||||
ABBY | LEE | 1.94 | 3.28 | 6.14 | 5.47 | 68 | 63 | 59 | 2025 | 14U PEREZ | |||||||||||
KATE | LEMONS | 2.00 | 3.32 | 6.15 | 5.41 | 70 | 63.6 | 52 | 2024 | 14U FELTON | |||||||||||
Alanna | REYNOSO | 2.00 | 3.47 | 6.16 | 5.78 | 62 | 56.3 | 52 | 53.6 | 54.4 | 2024 | 14U TYSON | |||||||||
diana | MUNOZ | 1.84 | 3.34 | 6.17 | 5.66 | 65 | 62.6 | 55 | 84.8 | 76.2 | 2024 | 14U TYSON | |||||||||
LAYLA | CORTES | 1.94 | 3.41 | 6.18 | 5.68 | 64 | 58.2 | 51 | 2024 | 14U FELTON | |||||||||||
KAYLA | MORENO | 1.93 | 3.56 | 6.19 | 5.28 | 64 | 50.4 | 47 | 2024 | 14U FELTON | |||||||||||
LILIANNA | STOPANI | 1.94 | 1.97 | 3.37 | 3.40 | 6.20 | 6.11 | 1.5% | 5.68 | 5.50 | 60 | 68 | 56.3 | 60 | 55 | 55 | 2025 | 14U VASQUEZ | |||
PEYTON | MAY | 2.03 | 3.37 | 6.21 | 5.31 | 70 | 63.3 | 58 | 59 | 2025 | 14U PEREZ | ||||||||||
JOCELYN | GARCIA | 1.94 | 3.47 | 6.22 | 5.28 | 63 | 58 | 50 | 51 | 2025 | 14U VASQUEZ | ||||||||||
TEAGAN | MORENO | 2.06 | 3.43 | 6.22 | 5.47 | 64 | 62.5 | 50 | 2024 | 14U FELTON | |||||||||||
MIRANDA | JASSO | 1.81 | 3.23 | 6.23 | 5.72 | 68 | 47.5 | 48 | 2025 | 14U WREN | |||||||||||
SAVANNA | ESTRADA | 1.95 | 3.41 | 6.25 | 5.85 | 57 | 62 | 53 | 2025 | 14U VASQUEZ | |||||||||||
ASHLEY | FIELD | 1.94 | 3.47 | 6.25 | 5.44 | 67 | 60 | 54 | 2025 | 14U PEREZ | |||||||||||
ANALIESE | REYES | 2.06 | 3.47 | 6.27 | 6.25 | 51 | 60.4 | 53 | 2025 | 14U WREN | |||||||||||
SOPHIA | AVINA | 1.97 | 3.41 | 6.28 | 5.37 | 68 | 60.3 | 49 | 2025 | 14U PEREZ | |||||||||||
JULIA | CHAMORRO | 1.97 | 3.25 | 6.28 | 5.97 | 60 | 61 | 52 | 2024 | 14U FELTON | |||||||||||
ALEENA | LOPEZ | 2.00 | 1.91 | 3.38 | 3.31 | 6.29 | 5.97 | 5.1% | 5.50 | 5.57 | 60 | 67 | 63 | 56 | 54 | 54 | 2025 | 14U VASQUEZ | |||
ELISSA | GUERRERO | 2.00 | 3.50 | 6.30 | 5.81 | 64 | 54.2 | 58 | 2025 | 14U PEREZ | |||||||||||
ALYSSA | GAUCIN | 1.97 | 3.25 | 6.31 | 5.47 | 71 | 57.3 | 53 | 2025 | 14U WREN | |||||||||||
MCKENSY | BECERRA | 2.09 | 3.60 | 6.31 | 5.72 | 66 | 67.8 | 59 | 2025 | 14U PEREZ | |||||||||||
MISCHA | MOTT | 1.93 | 1.91 | 3.46 | 3.47 | 6.31 | 6.31 | 0.0% | 5.93 | 5.59 | 5.00 | 68 | 65 | 62.2 | 53 | 54 | 54 | 2024 | 14U WRIGHT | ||
OLIVIA | CHAVEZ | 1.94 | 2.00 | 3.44 | 3.25 | 6.33 | 6.09 | 3.8% | 5.75 | 5.65 | 64 | 64 | 57 | 60.5 | 50 | 51 | 2025 | 14U VASQUEZ | |||
Mina | TALA | 2.10 | 3.60 | 6.36 | 5.82 | 51 | 79.8 | 80.6 | 2024 | 14U TYSON | |||||||||||
NATALIE | MACIAS | 2.04 | 2.00 | 3.50 | 3.44 | 6.38 | 6.23 | 2.4% | 5.90 | 5.97 | 51 | 63 | 66 | 62.4 | 53 | 56 | 2025 | 14U VASQUEZ | |||
NADINE | JUAREZ | 1.84 | 3.41 | 6.39 | 5.38 | 65 | 58 | 53 | 2025 | 14U PEREZ | |||||||||||
DAYLIN | HOENISCH | 1.94 | 3.40 | 6.40 | 5.53 | 67 | 63.1 | 56 | 2025 | 14U WREN | |||||||||||
KATELYN | HARRINGTON | 2.09 | 3.60 | 6.40 | 57 | 51 | 2025 | 14U WRIGHT | |||||||||||||
GISELLE | MORALES | 1.96 | 3.44 | 6.41 | 6.47 | 67 | 62.2 | 55 | 2025 | 14U WREN | |||||||||||
OLIVIA | BARBA | 2.16 | 3.87 | 6.44 | 6.13 | 64 | 52.2 | 58 | 2024 | 14U FELTON | |||||||||||
KAELA | MARIN | 2.10 | 3.63 | 6.45 | 6.03 | 55 | 47 | 49 | 50 | 2025 | 14U WRIGHT | ||||||||||
BIANCA | RIJBORZ | 2.06 | 3.47 | 6.53 | 5.79 | 61 | 47 | 47 | 2024 | 14U WRIGHT | |||||||||||
JAYLA | STAFFORD | 2.06 | 3.44 | 6.54 | 5.28 | 70 | 54.7 | 52 | 2025 | 14U PEREZ | |||||||||||
JULIA | VALERIANO | 2.10 | 3.69 | 6.54 | 5.74 | 5.45 | 54 | 51 | 2024 | 14U WRIGHT | |||||||||||
MCKENNA | RAMOS | 2.15 | 2.19 | 8.72 | 3.78 | 6.88 | 6.83 | 0.7% | 6.54 | 6.47 | 52 | 58 | 65.4 | 60.7 | 44 | 49 | 2025 | 14U VASQUEZ | |||
EMMY | VASQUEZ | 2.19 | 2.12 | 3.94 | 3.63 | 7.02 | 6.97 | 0.7% | 6.31 | 6.47 | 43 | 52 | 53.6 | 55.6 | 50 | 50 | 2025 | 14U VASQUEZ | |||
ALYSSA | BUENO | 2.03 | 3.53 | 6.50 | 6.25 | 56 | 58.8 | 2025 | 14U VASQUEZ | ||||||||||||
BROOKLYN | GAME | 1.81 | 3.19 | 5.93 | 5.37 | 74 | 57.5 | 55 | 2025 | 14U VASQUEZ | |||||||||||
ISABELLA | SOLIS | 1.88 | 3.31 | 5.84 | 5.87 | 61 | 58.9 | 2025 | 14U VASQUEZ | ||||||||||||
AUBREY | MYER | 1.88 | 3.28 | 5.97 | 5.41 | 67 | 59.9 | 59 | 14U VASQUEZ | ||||||||||||
GISSELLE | PARRAZA | 2025 | 14U WREN | ||||||||||||||||||
MALAIYHA | GALINDO | 2025 | 14U WREN | ||||||||||||||||||
JAZMINE | LEYVA | 2.00 | 3.44 | 2025 | 14U PEREZ | ||||||||||||||||
ariyani | MUNOZ | 2024 | 14U TYSON | ||||||||||||||||||
LORRAIN | GAMBLE | 2.10 | 3.28 | 6.14 | 5.56 | 66 | 51 | 50 | 14U WRIGHT | ||||||||||||
MAYA | VENEGAS | 2024 | 14U FELTON | ||||||||||||||||||
MATTISON | BELIVEAU | 2024 | 14U FELTON |
CA ORG COMBINE
FIRST | LAST | 10 YARD | 20 YARDS | 40 YARD LASER | 5 / 10 / 5 AGILITY | BROAD JUMP (IN) | BALL EXIT VELO | THROWING VELO | PITCH VELO | GRAD YEAR | GRIP R | GRIP L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SAVANNAH | ADAMS | 1.97 | 3.31 | 5.87 | 2021 | |||||||
Alyssa | AGUILAR | 1.78 | 3.12 | 5.66 | 5.38 | 75 | 64.7 | 60 | 2024 | 79.6 | 70.6 | |
BRIANAH | ALEJANDRE | 1.78 | 2.96 | 5.26 | 5.10 | 79 | 61 | 62 | 2025 | |||
MO | ALLEN | 1.91 | 3.25 | 5.63 | 5.38 | 78 | 69.4 | 59 | 2021 | 85 | 95.4 | |
ALYSSA | ALVAREZ | 2.06 | 3.44 | 6.03 | 5.54 | 65 | 52.4 | 48 | 2025 | |||
NATALIE | ALVAREZ | 1.94 | 3.28 | 5.88 | 5.25 | 77 | 65 | 56 | 2022 | |||
ABBIE | AMDRIZ | 2.09 | 3.63 | 6.41 | 5.76 | 52 | 2022-23 | |||||
EMMA | APODOCA | 2.00 | 3.41 | 5.84 | 5.87 | 72 | 55.2 | 50 | 2026-27 | |||
ALEXA | ARECHIGA | 2.22 | 3.87 | 7.16 | 6.37 | 45 | 50.1 | 41 | 2027 | |||
BELLA | ARMENDARIZ | 1.94 | 3.37 | 6.10 | 5.47 | 66 | 57 | 53 | 2024 | |||
MALIA | AROCHI | 2.06 | 3.57 | 6.70 | 5.72 | 56 | 48.0 | 44 | 2027 | |||
EMILIA VALENTINA | ARROYO LIZARAGA | 2022 | ||||||||||
Nevaeh | ARVIZU | 1.93 | 3.41 | 6.08 | 5.69 | 67 | 2024 | |||||
ISABELLE | ARZATE | 2.00 | 3.46 | 5.81 | 62 | 55.4 | 45.9 | 2026 | 49.4 | 50.8 | ||
MARLEY | AUDOMA | 1.91 | 3.15 | 5.79 | 5.71 | 63 | 53.7 | 50.8 | 2026 | 59.4 | 49.6 | |
ALYSSA | AVILA | 1.97 | 3.35 | 5.96 | 5.47 | 63 | 56.3 | 52 | 2025 | |||
